![]() |
| Sony Xperia E Black |
![]() |
| Sony Xperia E Black |
Price
|
Rs. 9990/-
|
Color
|
Black
|
Sony Xperia E From India:
Sony Xperia E Buy Mobile Online Review Key Features:
- FM Radio
- Expandable Storage Capacity of 32 GB
- Android v4.1 (Jelly Bean) OS
- 3.2 MP Primary Camera
- 1 GHz Qualcomm Snapdragon Processor
- 3.5-inch TFT Capacitive Touchscreen
- Wi-Fi Enabled
General Features Of Sony Xperia E Buy Mobile Online Review:
| In Sales Package | User Manual, Battery, USB Cable, Headset, Handset, Charger |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Pushmail (Mail for Exchange, ActiveSync) |
| Call Features | Conference Call, Loudspeaker, Call Divert |
| Handset Color | Black |
Platform of Sony Xperia E Buy Mobile Online Review:
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.1 (Jelly Bean) |
| User Interface | Timescape |
| Processor | 1 GHz Qualcomm Snapdragon |
| Type | TFT |
| Size | 3.5 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Color | 262 K |
| Other Display Features | Scratch Resistant, Gesture Input, Auto Rotate, Pinch-to-Zoom, Multi-touch (Upto 2 Fingers Supported) |
| Primary Camera | Yes, 3.2 Megapixel |
| Video Recording | Yes, 640 x 480 |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Album, Auto Focus, Geo-tagging, Self-timer, Image Editor |
| Size | 11x113.5x61.8 mm |
| Weight | 115.7 g |
| Type | 1530 mAh |
| Talk Time | 6 hrs (2G), 6 hrs (3G) |
| Standby Time | 530 hrs (2G), 530 hrs (3G) |
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes, 86 kbps |
| EDGE | Yes, 237 kbps |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, HSP 1.2, HFP 1.5, EDR, OPP 1.2, PAP 1.0, AVRCP 1.3) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Music Player | Yes, Supports MP3, MIDI, eAAC+ |
| Video Player | Yes, Supports H.264, MP4, H.263, 3GPP |
| FM | Yes |
| Sound Enhancement | 3D Surround Sound, xLOUD Technology, 2 Mic Noise Suppression |
| SAR Value | At the Head - 1.28 W/Kg, At the Body - 0.55 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Accelerometer |
| Additional Features | Walkman Application, Data Monitoring, HD Voice, PlayNow, TrackID, Handwriting Recognition, Predictive Text Input, MMS Enabled, 3D Games, Motion Gaming, Audio and Video Streaming, Alarm, Flight Mode, Calculator, Calendar, E-Manual, Media Go, Audio Recording, vCard, Voice Input |
| Important Apps | Google Talk, Facebook, Instant Messaging, Gmail, Bookmarks, Google Play, Google, Google Voice, NeoReader Barcode Scanner, YouTube, Widgets, News and Weather Forecasts |
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |

