![]() |
| Samsung Galaxy Mega 5.8 I9152 White |
![]() |
| Samsung Galaxy Mega 5.8 I9152 White |
Price
|
Rs.24900/-
|
Available Color
|
White.
|
Buy Samsung Galaxy Mega 5.8 I9152 From India:
Buy Samsung Galaxy Mega 5.8 I9152 From Other Parts Of The World:
Samsung Galaxy Mega 5.8 I9152 Buy Mobile Online Review Key Features:
- Android v4.2.2 (Jelly Bean) OS
- 1.9 MP Secondary Camera
- 5.8-inch TFT Capacitive Touchscreen
- 1.4 GHz Dual Core Processor
- Expandable Storage Capacity of 64 GB
- Full HD Recording
- Wi-Fi Enabled
- 8 MP Primary Camera
General Features Of Samsung Galaxy Mega 5.8 I9152 Buy Mobile Online Review:
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | White |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2.2 (Jelly Bean) |
| User Interface | TouchWiz |
| Java | Yes |
| Processor | 1.4 GHz, Dual Core |
| Type | TFT |
| Size | 5.8 Inches |
| Resolution | qHD, 540 x 960 Pixels |
| Other Display Features | Multi-touch |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1.9 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1080 x 1920, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, Image Editor |
| Dimensions of Samsung Galaxy Mega 5.8 I9152 Buy Mobile Online Review: |
| Size | 82.4x162.6x9 mm |
| Weight | 182 g |
| Type | Li-Ion, 2600 mAh |
| Internal | 8 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1.5 GB RAM |
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (LE, A2DP) |
| Audio Jack | 3.5 mm |
| Music Player | Yes, Supports MP3, eAAC+, FLAC, WAV, AC3 |
| Video Player | Yes, Supports WMV, MP4, H.263, H.264, Full HD |
| Ringtone | WAV, MP3 |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Compass, Accelerometer, Proximity Sensor, Gyro Sensor |
| Additional Features | Predictive Text Input, Calendar, MMS Enabled, Wi-Fi Direct, Video Editor, Voice Input |
| Important Apps | YouTube, Google Talk, Picasa, Google Search, Gmail, Instant Messaging |
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |

