Samsung Galaxy Mega 6.3 I9200 Black Price Rs.30990
Buy Samsung Galaxy Mega 6.3 I9200 From India:
![]() |
| Samsung Galaxy Mega 6.3 I9200 Black |
![]() |
| Samsung Galaxy Mega 6.3 I9200 Black |
Price
|
Rs.30990/-
|
Color
|
Black
|
Buy Samsung Galaxy Mega 6.3 I9200 From India:
Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review Key Features:
- 8 MP Primary Camera
- 1.7 GHz Qualcomm Snapdragon 600 Dual Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 64 GB
- 6.3-inch TFT Capacitive Touchscreen
- 1.9 MP Secondary Camera
- Android v4.2.2 (Jelly Bean) OS
General Features Of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | Black |
Platform of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Camera of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Dimensions of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Battery of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Memory And Storage of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Internet And Connectivity of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Multimedia of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Other Features of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
Warranty of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2.2 (Jelly Bean) |
| User Interface | TouchWiz |
| Java | Yes |
| Processor | 1.7 GHz Qualcomm Snapdragon 400, Dual Core |
| Graphics | Adreno 305 |
Display of Samsung Galaxy Mega 6.3 I9200 Buy Mobile Online Review:
| Type | TFT |
| Size | 6.3 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Multi-touch |
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 1.9 Megapixel |
| Flash | LED |
| Video Recording | Yes |
| Other Camera Features | Auto Focus, Geo-tagging, Touch Focus, Face and Smile Detection, HDR Support, Image Editor |
| Size | 88x167.6x8 mm |
| Weight | 199 g |
| Type | Li-Ion, 3200 mAh |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1.5 GB RAM |
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (LE, A2DP) |
| Audio Jack | 3.5 mm |
| Music Player | Yes, Supports MP3, AC3, eAAC+, FLAC, WAV |
| Video Player | Yes, Supports MP4, H.264, WMV, H.263 |
| Ringtone | WAV, MP3 |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Accelerometer, Compass, Gyro Sensor |
| Additional Features | Wi-Fi Direct, NFC Support, Infrared Port, USB Host, USB On-the-go, MMS Enabled, Video Editor, Organizer, Predictive Text Input, Calendar, Voice Input |
| Important Apps | Instant Messaging, Google, Gmail, YouTube, Google Talk, Picasa |
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |

