Sony Xperia L Diamond White |
Sony Xperia L Diamond White |
Price
|
Rs. 18599/-
|
Color
|
Diamond White, Black
|
Buy Sony Xperia L From India:
Sony Xperia L Buy Mobile Online Review Key Features:
Platform of Karbonn A15 Buy Mobile Online Review:
Display of Karbonn A15 Buy Mobile Online Review:
Camera of Karbonn A15 Buy Mobile Online Review:
Dimensions of Karbonn A15 Buy Mobile Online Review:
Battery of Karbonn A15 Buy Mobile Online Review:
Memory And Storage of Karbonn A15 Buy Mobile Online Review:
Internet And Connectivity of Karbonn A15 Buy Mobile Online Review:
Multimedia of Karbonn A15 Buy Mobile Online Review:
Other Features of Karbonn A15 Buy Mobile Online Review:
Warranty of Karbonn A15 Buy Mobile Online Review:
- 8 MP Primary Camera
- 4.3-inch TFT Capacitive Touchscreen
- Expandable Storage Capacity of 32 GB
- Android v4.1 (Jelly Bean) OS
- 1 GHz Dual Core Qualcomm Processor
- 0.3 MP Secondary Camera
- Wi-Fi Enabled
- HD Recording
General Features Of Karbonn A15 Buy Mobile Online Review:
Form | Bar |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange, Active Sync) |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Handset Color | Diamond White |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.1 (Jelly Bean) |
Processor | 1 GHz Qualcomm, Dual Core |
Graphics | Adreno 305 |
Type | TFT |
Size | 4.3 Inches |
Resolution | FWVGA, 480 x 854 Pixels |
Color | 16 M |
Other Display Features | Pinch-to-Zoom, Multi-touch (Upto 4 Fingers Supported), Scratch Resistant |
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280 |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Face and Smile Detection, Auto Focus, Geo-tagging, HDR for Picture and Movie, Image Stabilizer, Self-timer, Image Sensor, Red-eye Reduction, Sweep Panorama, Touch Focus, Smile Shutter, White Balance, Metering, Image Editor |
Size | 65x128.7x9.7 mm |
Weight | 137 g |
Type | 1750 mAh |
Talk Time | 8 hrs (2G), 9 hrs (3G) |
Standby Time | 498 hrs (2G), 454 hrs (3G) |
Internal | 8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 85.6 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.3, HFP 1.6, OPP 1.2, FTP 1.2, HSP 1.2, GAP, HIDP 1.0, PANP 1.0, DUN 1.1, A2DP 1.2) |
Audio Jack | 3.5 mm |
DLNA | Yes |
Music Player | Yes, Supports WAV, MP3, eAAC+, MIDI |
Video Player | Yes, Supports MPEG4, 3GPP, AVI, H.264, XviD, H.263, MKV, HD |
FM | Yes |
Sound Enhancement | xLoud Experience |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | eCompass, Proximity Sensor, Magnetometer, Accelerometer, Ambient Light Sensor |
Additional Features | PlayStation, 3D Games, Media Go, Media Transfer Protocol Support, NFC Suuport, Alarm Clock, Calculator, Calendar, Notes, Stopwatch, Timer, World Clock, Wi-Fi Direct, Wi-Fi Protected Setup, MMS Enabled, Voice-mail, Multiple Calls, Audio Recording, Text Input, Flight Mode, Call Barring, Walkman Application, VPN, Multiple Language Support, Bookmarks, Audio and Video Streaming, Video Stabilizer, Voice Input |
Important Apps | YouTube, Twitter, Google Talk, Facebook, Gmail, Google Play, Google Voice Search, Widgets, PlayNow, Multiple Instant Messaging |
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |